Financing
Flexible Financing For Clean Energy Projects Across Pennsylvania
We provide affordable, flexible capital to projects that lower energy costs, improve buildings, and strengthen community resilience. Our focus is simple: ensure clean energy investments reach the people and places that benefit most.
We lend statewide, with a priority on projects located in low-income and disadvantaged communities (LIDACs), rural counties, and Greater Philadelphia.
Financing That Meets You Where You Are
PGCC supports a wide range of commercial projects that deliver measurable environmental and economic benefits. From EV charging infrastructure, behind-the-meter distributed clean energy generation and storage to building electrification, water infrastructure, and energy efficiency upgrades, we offer a full suite of loan products for businesses, non-profits, and local governments that are designed to support projects at every stage of development:
- Predevelopment: Early-stage capital to move projects from concept to viability
- Bridge: Short-term financing to unlock incentives, grants, or tax credit proceeds
- Construction: Capital to build and deploy projects
- Permanent: Long-term financing to stabilize and scale completed projects
Our flexible structures are built to work alongside public incentives, private capital, and with purpose-driven partners, helping to close funding gaps and move projects forward with confidence.
Let’s Build What’s Next
Explore our commercial loan products below and connect with our team to discuss your project by submitting an inquiry. Together, we can accelerate clean energy deployment while delivering real savings and community impact across Pennsylvania.
Affordable Sustainable Housing Predevelopment Loan
Bridge Loan
Energize Construction-to-Permanent Loan
Solar Express Construction-to-Permanent Loan
Multifamily Efficiency Retrofit Loans
Affordable Sustainable Housing Predevelopment Loan
| Affordable Sustainable Housing Predevelopment Loan | |
| Eligible Uses | Predevelopment costs for the new construction or rehabilitation of multifamily affordable housing that will meet at least one of the following energy/sustainability standards: the Federal Definition of a Zero Emissions Building, LEED Silver or higher, Energy Star, Enterprise Green Communities, or Passive House standards. Greater preference will be given to projects with no on-site fossil-fuel use. Eligible predevelopment costs include all predevelopment soft costs for the project and exclude any demolition activities or site work. |
| Eligible Borrowers | For-profit or nonprofit entities or units of local government. |
| Amount | $100,000 to $500,000 |
| Maximum Term | 24 months |
| Interest Rate | 6.00% – 7.00% |
| Compliance | Projects may be subject to federal funding compliance requirements, including but not limited to the National Historic Preservation Act, Uniform Relocation Act and others. |
| Download the Full Product Term Sheet | |
Bridge Loan
| Bridge Loan | |
| Eligible Uses | Interim financing to bridge committed sources of funding during predevelopment or construction, including grants, tax credit equity, utility rebates, or other committed sources for qualifying projects. Project must facilitate the development of net zero or other energy efficient affordable housing or other buildings, carbon pollution-free electricity generation and/or storage, or zero-emissions transportation infrastructure. PGCC may consider other projects that reduce or avoid greenhouse gas emissions. |
| Eligible Borrowers | For-profit or nonprofit entities or units of local government. |
| Amount | $100,000 to $2,000,000 |
| Maximum Term | 36 months |
| Interest Rate | 4.50% – 5.50% |
| Compliance | Projects may be subject to federal funding compliance requirements, including but not limited to Davis-Bacon and Related Acts; the Build America, Buy America Act; the Historic Preservation Act; the Uniform Relocation Act, and others. |
| Download the Full Product Term Sheet | |
Energize Construction-to-Permanent Loan
| Energize Construction-to-Permanent Loan | |
| Eligible Uses | Hard and soft costs related to the construction of photovoltaic solar arrays and storage, geothermal systems, electric vehicle charging infrastructure, or other eligible projects that support carbon pollution free energy generation and/or zero emissions transportation. PGCC may consider other projects that reduce or avoid greenhouse gas emissions at its discretion. |
| Eligible Borrowers | For-profit or nonprofit entities or units of local government. |
| Amount | $200,000 to $2,000,000 |
| Maximum Term | Up to a 24-month construction period followed by a fully or partially amortizing permanent term from 5 to 8 years. |
| Interest Rate | 5.25% – 6.25% |
| Compliance | Projects may be subject to federal funding compliance requirements, including but not limited to Davis-Bacon and Related Acts; the Build America, Buy America Act; the Historic Preservation Act; the Uniform Relocation Act, and others. |
| Download the Full Product Term Sheet | |
Solar Express Construction-to-Permanent Loan
| Solar Express Construction-to-Permanent Loan | |
| Eligible Uses | Hard and soft costs related to the construction of small photovoltaic solar arrays. Total development costs may not exceed $500,000. |
| Eligible Borrowers | For-profit or nonprofit entities or units of local government. |
| Amount | $50,000 to $249,999 |
| Maximum Term | Up to a 12-month construction period followed by a permanent term from 5 to 8 years. |
| Interest Rate | 5.25% – 6.25% |
| Compliance | Projects may be subject to federal funding compliance requirements, including but not limited to the Historic Preservation Act; the Uniform Relocation Act, and others. |
| Download the Full Product Term Sheet | |
Multifamily Efficiency Retrofit Loans
| Multifamily Efficiency Retrofit Loans | |
| Eligible Uses | Hard and soft costs related to energy efficiency, water efficiency/conservation, and climate resilience improvements for existing multifamily affordable housing properties and sites. |
| Eligible Borrowers | For-profit or nonprofit entities or units of local government. |
| Amount | $100,000 to $2,000,000 |
| Maximum Term | Up to a 12-month construction period followed by a permanent term from 5 to 8 years. |
| Interest Rate | 5.25% – 6.25% |
| Compliance | Projects may be subject to federal funding compliance requirements, including but not limited to Davis-Bacon and Related Acts; the Historic Preservation Act; the Uniform Relocation Act, and others |
| Download the Full Product Term Sheet | |

